ISO 216:2007, defining the A and B series of paper sizes. ISO 269:1985, defining the C series for envelopes
Size | A series format | B series format | C series format |
---|---|---|---|
0 | 841 × 1189 | 1000 × 1414 | 917 × 1297 |
1 | 594 × 841 | 707 × 1000 | 648 × 917 |
2 | 420 × 594 | 500 × 707 | 458 × 648 |
3 | 297 × 420 | 353 × 500 | 324 × 458 |
4 | 210 × 297 | 250 × 353 | 229 × 324 |
5 | 148 × 210 | 176 × 250 | 162 × 229 |
6 | 105 × 148 | 125 × 176 | 114 × 162 |
7 | 74 × 105 | 88 × 125 | 81 × 114 |
8 | 52 × 74 | 62 × 88 | 57 × 81 |
9 | 37 × 52 | 44 × 62 | 40 × 57 |
10 | 26 × 37 | 31 × 44 | 28 × 40 |
ISO 217:2013, defining the RA and SRA series of raw («untrimmed») paper sizes
RA | Series formats | SRA | Series formats |
---|---|---|---|
RA0 | 860 × 1220 | SRA0 | 900 × 1280 |
RA1 | 610 × 860 | SRA1 | 640 × 900 |
RA2 | 430 × 610 | SRA2 | 450 × 640 |
RA3 | 305 × 430 | SRA3 | 320 × 450 |
RA4 | 215 × 305 | SRA4 | 225 × 320 |